"SURGUT" is a registered trademark of chlorinated rubber (CR) produced by Sansure New Materials. SURGUT chlorinated rubber is obtained by chlorinating natural rubber. It is widely used in the production of coatings, inks, adhesives, etc. Our company has a production capacity of 3,500 tons of chlorinated rubber per year, because of advanced technology, good equipment, stable and reliable product quality, deeply received good comments from customers. In coating applications, it can significantly improve the weather resistance and water resistance, insulation, flame retardancy, acid and alkali resistance, adhesion and impact strength of the coating.
1. Chlorinated rubber coatings are widely used in the surface protection of ships, offshore platforms, bridges, docks, containers, motor vehicle chassis, road signs, chemical equipment and other materials.
2. High-viscosity chlorinated rubber can be used in the production of high-strength adhesives, or added to other rubber products to improve their performance.
3. Low-viscosity products can be used in the manufacture of high-grade inks.
Item | Unit | Index | |||||
Grade | CR-10 | CR -20 | CR -40 | CR -90 | CR -130 | CR -170 | |
Viscosity 23 ℃, 20% xylene | mPa.s | 8-12 | 16 - 24 | 35 - 45 | 80 - 100 | 120 - 140 | 160 - 180 |
Corresponding model | Pergut | Pergut | Pergut | Pergut | Pergut | Pergut | |
S 10 | S 20 | S 40 | S 90 | S 130 | S 170 | ||
Appearance | white or light yellow soft powder | ||||||
Chlorine content (Cl) | % | ≥ 64 | |||||
Ash | % | ≤ 0.3 |
² Performance comparison:
Item | Performance comparison |
Viscosity/ mPa.s | 5...............170 |
Molecular weight | small..........large |
Content of film-forming substances in paint | ↑..........↓ |
Compatibility with resins in paints | good..........bad |
Pigment dispersion | good..........bad |
Dissolution rate | fast........slow |
Stability of liquid paint | good..........bad |
Evaporation rate of solvent in liquid paint | fast........slow |
Aging resistance | bad.........good |
Electrical performance | ↓..........↑ |
Mechanical performance | ↓..........↑ |
Adhesive performance | ↓..........↑ |
Processing performance | bad.........good |
Weather resistance | ↓..........↑ |
Market Phone:+86-536-8155068
Email hosting service: info@sunsurecn.com
Factory address: Weisi Road, Alar City, Xinjiang
Office address: No. 3999, Taixiang Street, Weifang Economic Development Zone